You are viewing the 2019-2020 archive of colonialleague.org. To visit the current year, visit
www.colonialleague.org.
Your official resource for the Colonial League of Interscholastic Sports, Inc.
Scroll/Swipe horizontally to view full standings
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Moravian Academy | 7.5 | -- | 10 | 13 | -- | 11 | -- | -- | -- | | 6.5 | 11 | 10.5 | 7.5 | -- | 12 | -- | -- | | 89 | 132 | 0.6742 |
2 | Southern Lehigh | 13 | 11.5 | 8 | 12 | 6 | 13 | -- | -- | -- | | 13 | 12 | 12 | 9 | 6 | 7 | -- | -- | | 122.5 | 198 | 0.6187 |
3 | Northwestern | 12 | 11.5 | 5 | 10 | 8.5 | 5.5 | -- | -- | -- | | 11 | 9 | 13 | -- | 3 | 11 | -- | -- | | 99.5 | 179 | 0.5559 |
4 | Notre Dame G.P. | 10.5 | 10 | 4 | 8 | 12 | 8.5 | -- | -- | -- | | 12 | -- | 7 | 3 | 5 | 13 | -- | -- | | 93 | 186 | 0.5000 |
5 | Saucon Valley | 7.5 | 8 | 6 | 11 | 11 | 3 | -- | -- | -- | | 6.5 | 8 | 9 | 5.5 | 4 | 2 | -- | -- | | 81.5 | 198 | 0.4116 |
6 | Bangor | 5.5 | 2 | 7 | 6 | 6 | 12 | -- | -- | -- | | 4 | 10 | 6 | 7.5 | -- | 10 | -- | -- | | 76 | 192 | 0.3958 |
7 | Wilson | 5.5 | 6 | 1.5 | 9 | 10 | 8.5 | -- | -- | -- | | 10 | 5 | 1 | 1 | -- | 8 | -- | -- | | 65.5 | 192 | 0.3411 |
8 | Palisades | 10.5 | 3.5 | -- | 7 | 3.5 | 4 | -- | -- | -- | | 9 | 6.5 | 8 | 2 | -- | 5 | -- | -- | | 59 | 182 | 0.3242 |
9 | Palmerton | 4 | 3.5 | 9 | 2 | 3.5 | 10 | -- | -- | -- | | 3 | 6.5 | 3 | -- | 2 | 9 | -- | -- | | 55.5 | 189 | 0.2937 |
10 | Salisbury | 2.5 | 8 | 3 | 3 | 1 | 7 | -- | -- | -- | | 1 | 3.5 | 10.5 | 5.5 | -- | 1 | -- | -- | | 46 | 192 | 0.2396 |
11 | Catasauqua | 2.5 | 1 | -- | 4 | 8.5 | 5.5 | -- | -- | -- | | 8 | 1 | 4.5 | -- | 1 | 3 | -- | -- | | 39 | 169 | 0.2308 |
12 | Pen Argyl | 9 | 5 | 1.5 | 5 | 6 | 1 | -- | -- | -- | | 2 | 2 | 4.5 | 4 | -- | 4 | -- | -- | | 44 | 192 | 0.2292 |
13 | Northern Lehigh | 1 | 8 | -- | 1 | 2 | 2 | -- | -- | -- | | 5 | 3.5 | 2 | -- | -- | 6 | -- | -- | | 30.5 | 163 | 0.1871 |
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Earned |
Total |
Cup % |
1 | Southern Lehigh | 13 | 11.5 | 8 | 12 | 6 | 13 | -- | -- | -- | | 63.5 | 108 | 0.5880 |
2 | Moravian Academy | 7.5 | -- | 10 | 13 | -- | 11 | -- | -- | -- | | 41.5 | 72 | 0.5764 |
3 | Northwestern | 12 | 11.5 | 5 | 10 | 8.5 | 5.5 | -- | -- | -- | | 52.5 | 98 | 0.5357 |
4 | Notre Dame G.P. | 10.5 | 10 | 4 | 8 | 12 | 8.5 | -- | -- | -- | | 53 | 108 | 0.4907 |
5 | Saucon Valley | 7.5 | 8 | 6 | 11 | 11 | 3 | -- | -- | -- | | 46.5 | 108 | 0.4306 |
6 | Wilson | 5.5 | 6 | 1.5 | 9 | 10 | 8.5 | -- | -- | -- | | 40.5 | 108 | 0.3750 |
7 | Bangor | 5.5 | 2 | 7 | 6 | 6 | 12 | -- | -- | -- | | 38.5 | 108 | 0.3565 |
8 | Palmerton | 4 | 3.5 | 9 | 2 | 3.5 | 10 | -- | -- | -- | | 32 | 108 | 0.2963 |
9 | Palisades | 10.5 | 3.5 | -- | 7 | 3.5 | 4 | -- | -- | -- | | 28.5 | 98 | 0.2908 |
10 | Pen Argyl | 9 | 5 | 1.5 | 5 | 6 | 1 | -- | -- | -- | | 27.5 | 108 | 0.2546 |
11 | Catasauqua | 2.5 | 1 | -- | 4 | 8.5 | 5.5 | -- | -- | -- | | 21.5 | 88 | 0.2443 |
12 | Salisbury | 2.5 | 8 | 3 | 3 | 1 | 7 | -- | -- | -- | | 24.5 | 108 | 0.2269 |
13 | Northern Lehigh | 1 | 8 | -- | 1 | 2 | 2 | -- | -- | -- | | 14 | 88 | 0.1591 |
|
|
Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Moravian Academy | 6.5 | 11 | 10.5 | 7.5 | -- | 12 | -- | -- | | 47.5 | 60 | 0.7917 |
2 | Southern Lehigh | 13 | 12 | 12 | 9 | 6 | 7 | -- | -- | | 59 | 90 | 0.6556 |
3 | Northwestern | 11 | 9 | 13 | -- | 3 | 11 | -- | -- | | 47 | 81 | 0.5802 |
4 | Notre Dame G.P. | 12 | -- | 7 | 3 | 5 | 13 | -- | -- | | 40 | 78 | 0.5128 |
5 | Bangor | 4 | 10 | 6 | 7.5 | -- | 10 | -- | -- | | 37.5 | 84 | 0.4464 |
6 | Saucon Valley | 6.5 | 8 | 9 | 5.5 | 4 | 2 | -- | -- | | 35 | 90 | 0.3889 |
7 | Palisades | 9 | 6.5 | 8 | 2 | -- | 5 | -- | -- | | 30.5 | 84 | 0.3631 |
8 | Wilson | 10 | 5 | 1 | 1 | -- | 8 | -- | -- | | 25 | 84 | 0.2976 |
9 | Palmerton | 3 | 6.5 | 3 | -- | 2 | 9 | -- | -- | | 23.5 | 81 | 0.2901 |
10 | Salisbury | 1 | 3.5 | 10.5 | 5.5 | -- | 1 | -- | -- | | 21.5 | 84 | 0.2560 |
11 | Northern Lehigh | 5 | 3.5 | 2 | -- | -- | 6 | -- | -- | | 16.5 | 75 | 0.2200 |
12 | Catasauqua | 8 | 1 | 4.5 | -- | 1 | 3 | -- | -- | | 17.5 | 81 | 0.2160 |
13 | Pen Argyl | 2 | 2 | 4.5 | 4 | -- | 4 | -- | -- | | 16.5 | 84 | 0.1964 |